Micro Cap Stock News Hubb
Advertisement Banner
  • Home
  • News
  • Stocks & Capital News
  • Contact
No Result
View All Result
  • Home
  • News
  • Stocks & Capital News
  • Contact
No Result
View All Result
Wellnessnewshubb
No Result
View All Result
Home Stocks & Capital News

37 Upcoming Dividend Increases, Including 2 Dividend Kings

admin by admin
March 9, 2023
in Stocks & Capital News


DNY59/iStock via Getty Images

Companies with a track record of growing dividends tend to outperform the market. Management’s announcement of dividend increases signifies strong business performance and a commitment to shareholder rewards. I monitor companies with a proven history of dividend growth to provide you with up-to-date information on pending increases. The lists below offer valuable insights on stocks that will raise their dividends in the coming week. This information is particularly relevant in today’s inflationary environment.

This list is a trimmed-down version, only covering dividend increases. A full upcoming dividend calendar is always available here.

How I Created The Lists

I created the information below by combining the “U.S. Dividend Champions” spreadsheet hosted here with upcoming dividend information from NASDAQ. This meshes metrics about companies with dividend growth history with upcoming dividend payments. These companies all have a minimum five-year dividend growth history.

Companies are required to have higher total dividends paid out each year. Therefore, a company may not raise its dividend each calendar year, but the total annual dividend can still increase.

What Is The Ex-Dividend Date?

The ex-dividend date marks the eligibility cut-off point for the upcoming dividend or distribution. To qualify, you must have purchased shares by the close of the preceding business day. For example, if the ex-dividend date falls on a Tuesday, you must have bought (or already owned) the shares by the market close on Monday. Note that if the ex-dividend date is on a Monday (or a Tuesday if Monday is a holiday), you must have acquired the shares by the prior Friday.

Dividend Streak Categories

Here are the definitions of the streak categories, as I’ll use them throughout the piece.

  • King: 50+ years
  • Champion/Aristocrat: 25+ years
  • Contender: 10-24 years
  • Challenger: 5+ years.

Category Count
King 2
Champion 4
Contender 16
Challenger 15

The Dividend Increasers List

Data has been sorted by the ex-dividend day (ascending) and then by the streak (descending):

Name Ticker Streak Forward Yield Ex-Div Date Increase Percent Streak Category
First Financial Northwest, Inc. (FFNW) 7 3.47 13-Mar-23 8.33% Challenger
Telephone and Data Systems, Inc. Common Shares (TDS) 49 6.27 14-Mar-23 2.78% Champion
T. Rowe Price Group, Inc. (TROW) 37 4.33 14-Mar-23 1.67% Champion
RenaissanceRe Holdings Ltd. (RNR) 28 0.72 14-Mar-23 2.70% Champion
Xcel Energy Inc. (XEL) 20 3.23 14-Mar-23 6.56% Contender
NorthWestern Corporation (NWE) 19 4.47 14-Mar-23 1.59% Contender
Extra Space Storage Inc (EXR) 14 3.96 14-Mar-23 8.00% Contender
C&F Financial Corporation (CFFI) 13 2.99 14-Mar-23 4.76% Contender
Simmons First National Corporation (SFNC) 12 3.81 14-Mar-23 5.26% Contender
Domino’s Pizza, Inc. (DPZ) 11 1.55 14-Mar-23 10.00% Contender
Allegion plc Ordinary Shares (ALLE) 10 1.57 14-Mar-23 9.76% Contender
Ameren Corporation (AEE) 10 3.03 14-Mar-23 6.78% Contender
Enterprise Financial Services Corporation (EFSC) 9 1.85 14-Mar-23 4.17% Challenger
United Community Banks, Inc. (UCBI) 9 2.88 14-Mar-23 4.55% Challenger
Gilead Sciences, Inc. (GILD) 8 3.74 14-Mar-23 2.74% Challenger
Capital Southwest Corporation (CSWC) 8 11.27 14-Mar-23 11.54% Challenger
BCE, Inc. (BCE) 7 8.81 14-Mar-23 5.63% Challenger
Thermo Fisher Scientific Inc (TMO) 6 0.25 14-Mar-23 16.67% Challenger
Merchants Bancorp (MBIN) 6 1.09 14-Mar-23 14.29% Challenger
Verisk Analytics, Inc. (VRSK) 5 0.74 14-Mar-23 9.68% Challenger
NXP Semiconductors N.V. (NXPI) 5 1.95 14-Mar-23 20.00% Challenger
RCI Hospitality Holdings, Inc. (RICK) 5 0.28 14-Mar-23 20.00% Challenger
Franco-Nevada Corporation (FNV) 16 1.02 15-Mar-23 6.25% Contender
Federal Agricultural Mortgage Corporation (AGM) 12 3.08 15-Mar-23 15.79% Contender
Synovus Financial Corp. (SNV) 9 3.94 15-Mar-23 11.76% Challenger
Cincinnati Financial Corporation (CINF) 63 2.56 16-Mar-23 8.70% King
Coca-Cola Company (KO) 61 3.06 16-Mar-23 4.55% King
Albemarle Corporation (ALB) 29 0.63 16-Mar-23 1.27% Champion
Silgan Holdings Inc. (SLGN) 19 1.36 16-Mar-23 12.50% Contender
Douglas Dynamics, Inc. (PLOW) 13 3.35 16-Mar-23 1.72% Contender
SpartanNash Company (SPTN) 12 3.23 16-Mar-23 2.38% Contender
Prologis, Inc. (PLD) 10 2.78 16-Mar-23 10.13% Contender
CSG Systems International, Inc. (CSGS) 10 2 16-Mar-23 5.66% Contender
Intercontinental Exchange, Inc. (ICE) 10 1.64 16-Mar-23 10.53% Contender
Turning Point Brands, Inc. (TPB) 6 1.15 16-Mar-23 8.33% Challenger
Universal Display Corporation (OLED) 6 0.99 16-Mar-23 16.67% Challenger
Canadian Natural Resources Limited (CNQ) 5 6.23 16-Mar-23 6.00% Challenger

Field Definitions

Streak: Years of dividend growth history are sourced from the U.S. Dividend Champions spreadsheet.

Forward Yield: The new payout rate is divided by the current share price.

Ex-Dividend Date: This is the date you need to own the stock.

Increase Percent: The percent increase.

Streak Category: This is the overall dividend history classification of the company.

Show Me The Money

Here’s a table mapping the new rates versus the old rates. It also reiterates the percentage increase. This table is sorted similarly to the first table (ex-dividend day ascending, dividend streak descending).

Ticker Old Rate New Rate Increase Percent
FFNW 0.12 0.13 8.33%
TDS 0.18 0.185 2.78%
TROW 1.2 1.22 1.67%
RNR 0.37 0.38 2.70%
XEL 0.488 0.52 6.56%
NWE 0.63 0.64 1.59%
EXR 1.5 1.62 8.00%
CFFI 0.42 0.44 4.76%
SFNC 0.19 0.2 5.26%
DPZ 1.1 1.21 10.00%
AEE 0.59 0.63 6.78%
ALLE 0.41 0.45 9.76%
EFSC 0.24 0.25 4.17%
UCBI 0.22 0.23 4.55%
GILD 0.73 0.75 2.74%
CSWC 0.52 0.58 11.54%
BCE 0.675 0.713 5.63%
MBIN 0.07 0.08 14.29%
TMO 0.3 0.35 16.67%
RICK 0.05 0.06 20.00%
NXPI 0.845 1.014 20.00%
VRSK 0.31 0.34 9.68%
FNV 0.32 0.34 6.25%
AGM 0.95 1.1 15.79%
SNV 0.34 0.38 11.76%
CINF 0.69 0.75 8.70%
KO 0.44 0.46 4.55%
ALB 0.395 0.4 1.27%
SLGN 0.16 0.18 12.50%
PLOW 0.29 0.295 1.72%
SPTN 0.21 0.215 2.38%
PLD 0.79 0.87 10.13%
ICE 0.38 0.42 10.53%
CSGS 0.265 0.28 5.66%
OLED 0.3 0.35 16.67%
TPB 0.06 0.065 8.33%
CNQ CAD 0.85 CAD 0.90 6.00%

Additional Metrics

Some different metrics related to these companies include yearly pricing action and the P/E ratio. The table is sorted the same way as the table above. A value investor may find stock ideas with those companies near their 52-week lows, as they could provide more margin of safety and inflated yield.

Ticker Current Price 52 Week Low 52 Week High PE Ratio % Off Low % Off High
FFNW 14.98 14.25 17.54 12.77 5% Off Low 15% Off High
TDS 11.81 9.49 20.17 10.19 24% Off Low 41% Off High
TROW 112.63 92.58 152.84 16.95 22% Off Low 26% Off High
RNR 211.02 123.61 223.8 13.13 71% Off Low 6% Off High
XEL 64.39 56.5 76.63 23.78 14% Off Low 16% Off High
NWE 57.26 48.16 60.98 17.93 19% Off Low 6% Off High
EXR 163.77 139.97 216.5 34.98 17% Off Low 24% Off High
CFFI 58.82 42.44 63.32 7.24 39% Off Low 7% Off High
SFNC 21.01 19.34 28.21 9.15 9% Off Low 26% Off High
DPZ 312.15 291 423.81 32.96 7% Off Low 26% Off High
ALLE 114.35 87 123.46 34.39 31% Off Low 7% Off High
AEE 83.18 72.78 97.91 22.86 14% Off Low 15% Off High
EFSC 53.93 39.24 56.35 12.56 37% Off Low 4% Off High
UCBI 31.89 27.49 39.25 14.3 16% Off Low 19% Off High
GILD 80.19 54.82 89.29 63.1 46% Off Low 10% Off High
CSWC 18.81 15.82 22.53 0 19% Off Low 17% Off High
BCE 43.92 39.3 56.81 23.85 12% Off Low 23% Off High
TMO 554.83 475.52 617.34 38.72 17% Off Low 10% Off High
MBIN 29.26 21.4 31.36 5.94 37% Off Low 7% Off High
VRSK 184.9 155.53 220.94 47.95 19% Off Low 16% Off High
NXPI 182.49 131.44 197.71 0 39% Off Low 8% Off High
RICK 85.97 46.42 97.45 0 85% Off Low 12% Off High
FNV 132.72 109.45 168.11 97.2 21% Off Low 21% Off High
AGM 142.92 88.53 148.5 8.73 61% Off Low 4% Off High
SNV 38.59 33.56 50.85 14.31 15% Off Low 24% Off High
CINF 117.02 88.09 140.48 16.55 33% Off Low 17% Off High
KO 60.04 53.63 65.77 27.48 12% Off Low 9% Off High
ALB 253.33 168.91 334.02 39.11 50% Off Low 24% Off High
SLGN 52.92 38.34 55.41 13.77 38% Off Low 4% Off High
PLOW 35.25 27.3 41.4 0 29% Off Low 15% Off High
SPTN 26.59 24.81 37.5 9.69 7% Off Low 29% Off High
PLD 125.07 97.38 171.05 44.67 28% Off Low 27% Off High
CSGS 55.92 52.18 65.96 21.03 7% Off Low 15% Off High
ICE 102.62 88.28 135.85 30.37 16% Off Low 24% Off High
TPB 22.53 18.76 34.05 100.95 20% Off Low 34% Off High
OLED 141.11 89.18 174.97 106.61 58% Off Low 19% Off High
CNQ 57.79 42.57 66.74 0 36% Off Low 13% Off High

Tickers By Yield And Growth Rates

I have arranged the table by descending order for investors who prioritize current yield. As a bonus, the table also features some historical dividend growth rates. Moreover, I have incorporated the “Chowder Rule,” which is the sum of the current yield and the five-year dividend growth rate.

Ticker Yield 1 Yr DG 3 Yr DG 5 Yr DG 10 Yr DG Chowder Rule
BCE 8.81 0.5 5.5 4.8 2.3 13.6
TDS 6.27 2.9 3 3 3.9 9.4
CNQ 6.23 48.6 27.9 22.6 18.8 28.8
NWE 4.47 1.6 3.1 3.7 5.5 8.2
TROW 4.33 11.1 16.5 16.1 13.5 20.5
EXR 3.96 33.3 19 14 21.6 18
SNV 3.94 3 4.3 17.8 17.1 21.7
SFNC 3.81 5.6 5.9 8.7 6.6 12.5
GILD 3.74 2.8 5 7 10.7
FFNW 3.47 9.1 11.1 12.2 15.6
PLOW 3.35 1.8 2.1 3.9 3.5 7.1
SPTN 3.23 5 3.4 5 10.7 8.2
XEL 3.23 6.6 6.4 6.3 6.2 9.6
AGM 3.08 8 10.7 21.4 25.3 24.5
KO 3.06 4.8 3.2 3.5 5.6 6.6
AEE 3.03 7.3 7.1 5.8 4 8.9
CFFI 2.99 3.8 3.3 4.3 4.3 7.3
UCBI 2.88 10.3 8.2 17.8 20.7
PLD 2.78 25.4 14.2 12.4 10.9 15.2
CINF 2.56 9.5 7.2 6.7 5.5 9.3
CSGS 2 6 6 6.1 8.1
NXPI 1.95 50.2 39.3
EFSC 1.85 20 13.2 15.4 15.7 17.3
ICE 1.64 15.2 11.4 13.7 15.3
ALLE 1.57 13.9 15 20.7 22.3
DPZ 1.55 17 19.2 19.1 20.7
SLGN 1.36 14.3 13.3 12.2 10.3 13.6
TPB 1.15 9.1 10.1 43.1 44.2
CSWC 11.27 12.5 8.1 17.1 -8.1 28.4
MBIN 1.09 16.7 14.5 53.1 54.2
FNV 1.02 10.3 8.9 7.1 9 8.1
OLED 0.99 50 44.2 58.5 59.5
VRSK 0.74 6.9 7.4
RNR 0.72 2.8 2.9 3 3.2 3.7
ALB 0.63 1.3 2.4 4.3 7.1 4.9
RICK 0.28 25 15.5 10.8 11.1
TMO 0.25 15.4 16.5 14.9 8.3 15.2

Historical Returns

I constantly seek dividend growth stocks with a proven track record of outperforming the market. I use the Schwab U.S. Dividend Equity ETF (SCHD) as my benchmark. It boasts a solid history of exceptional performance, a higher yield than the S&P 500, and a history of growing dividends.

This week, I’m comparing it against the list’s top ten highest “10 Year dividend growth rate” stocks. This ensures we have a good base of ten years of data to compare all the relevant players.

To start, SCHD sits in the middle of the pack regarding total return with a 223% total return. EXR, AGM, EFSC, and PLD were the only companies of this group that outperformed over the past decade. Past performance doesn’t guarantee future results, but I’ll take a closer look.

Chart
Data by YCharts

Please do your due diligence before investing, and thanks for reading.



Source link

Previous Post

Stocks making the biggest moves midday: GE, SI, PTN, ETSY

Next Post

Want to know the precise number of jobs that would push the Fed to hike by 50 basis points? There isn’t one.

Next Post

Want to know the precise number of jobs that would push the Fed to hike by 50 basis points? There isn't one.

Recommended

DeSantis to Biden: Let Novak Djokovic play in the Miami Open

3 weeks ago

Nasdaq-100 Index (#US100) Waiting For Breakout – Analytics & Forecasts – 23 March 2023

3 days ago

© 2022 Micro Cap Stocks News Hubb All rights reserved.

Use of these names, logos, and brands does not imply endorsement unless specified. By using this site, you agree to the Privacy Policy and Terms & Conditions.

Navigate Site

  • Home
  • News
  • Stocks & Capital News
  • Contact

Newsletter Sign Up.

No Result
View All Result
  • Home
  • News
  • Stocks & Capital News
  • Contact

© 2022 Micro Cap Stock News Hubb All rights reserved.